<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dauntless.be</title>
	<atom:link href="http://www.dauntless.be/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dauntless.be</link>
	<description></description>
	<lastBuildDate>Thu, 27 Oct 2011 10:29:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Overview by Andrew</title>
		<link>http://www.dauntless.be/astar/overview/comment-page-1/#comment-16792</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 27 Oct 2011 10:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.dauntless.be/?page_id=123#comment-16792</guid>
		<description>O! Thank you.
I am try.</description>
		<content:encoded><![CDATA[<p>O! Thank you.<br />
I am try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Overview by Dauntless</title>
		<link>http://www.dauntless.be/astar/overview/comment-page-1/#comment-16791</link>
		<dc:creator>Dauntless</dc:creator>
		<pubDate>Thu, 27 Oct 2011 09:42:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.dauntless.be/?page_id=123#comment-16791</guid>
		<description>You don&#039;t have to change it from one to another, you have to add them both:

astar.add(new WalkableAnalyzer());
astar.add(new FullClippingAnalyzer());</description>
		<content:encoded><![CDATA[<p>You don&#8217;t have to change it from one to another, you have to add them both:</p>
<p>astar.add(new WalkableAnalyzer());<br />
astar.add(new FullClippingAnalyzer());</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Overview by Andrew</title>
		<link>http://www.dauntless.be/astar/overview/comment-page-1/#comment-16790</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 27 Oct 2011 09:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.dauntless.be/?page_id=123#comment-16790</guid>
		<description>Thank you, very much!
But if i change analyzer on FullClippingAnalyzer, path go over ocuped tiles. Thus, the path is solved incorrectly. (</description>
		<content:encoded><![CDATA[<p>Thank you, very much!<br />
But if i change analyzer on FullClippingAnalyzer, path go over ocuped tiles. Thus, the path is solved incorrectly. (</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Overview by Dauntless</title>
		<link>http://www.dauntless.be/astar/overview/comment-page-1/#comment-16747</link>
		<dc:creator>Dauntless</dc:creator>
		<pubDate>Wed, 26 Oct 2011 13:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.dauntless.be/?page_id=123#comment-16747</guid>
		<description>Hi Andrew,

You have to add the FullClippingAnalyzer as documented on http://www.dauntless.be/astar/analyzers. It could be a little more clear though, so I&#039;ll change this documentation page a little.</description>
		<content:encoded><![CDATA[<p>Hi Andrew,</p>
<p>You have to add the FullClippingAnalyzer as documented on <a href="http://www.dauntless.be/astar/analyzers" rel="nofollow">http://www.dauntless.be/astar/analyzers</a>. It could be a little more clear though, so I&#8217;ll change this documentation page a little.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Overview by Andrew</title>
		<link>http://www.dauntless.be/astar/overview/comment-page-1/#comment-16746</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 26 Oct 2011 13:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.dauntless.be/?page_id=123#comment-16746</guid>
		<description>Hi!
Say please, how me create pathfind without diagonal transition?</description>
		<content:encoded><![CDATA[<p>Hi!<br />
Say please, how me create pathfind without diagonal transition?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A* (Astar) by Polygonal map generation and pathfinding &#124; Wired Vagrant</title>
		<link>http://www.dauntless.be/astar/comment-page-2/#comment-15945</link>
		<dc:creator>Polygonal map generation and pathfinding &#124; Wired Vagrant</dc:creator>
		<pubDate>Sun, 09 Oct 2011 15:46:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dauntless.be/V5/?page_id=4#comment-15945</guid>
		<description>[...] the same time I was also messing around with an A* library for AS3 by Dauntless. So I decided to combine [...]</description>
		<content:encoded><![CDATA[<p>[...] the same time I was also messing around with an A* library for AS3 by Dauntless. So I decided to combine [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A* (Astar) by Alexander</title>
		<link>http://www.dauntless.be/astar/comment-page-2/#comment-15642</link>
		<dc:creator>Alexander</dc:creator>
		<pubDate>Mon, 03 Oct 2011 10:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.dauntless.be/V5/?page_id=4#comment-15642</guid>
		<description>Thanks, now I think I&#039;ve got how it all works together :)
(You are responding so fast %)</description>
		<content:encoded><![CDATA[<p>Thanks, now I think I&#8217;ve got how it all works together <img src='http://www.dauntless.be/V5/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
(You are responding so fast %)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A* (Astar) by Dauntless</title>
		<link>http://www.dauntless.be/astar/comment-page-2/#comment-15638</link>
		<dc:creator>Dauntless</dc:creator>
		<pubDate>Mon, 03 Oct 2011 10:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.dauntless.be/V5/?page_id=4#comment-15638</guid>
		<description>Hi Alexander,

I was updating the documentation for v1.3 and I accidentally removed the documentation for v1.2 and I don&#039;t have a backup. This page was way longer with an example of how you should use the analyzers.

Answer: you have to add the WalkableAnalyzer: astar.addAnalyzer(new WalkableAnalyzer());</description>
		<content:encoded><![CDATA[<p>Hi Alexander,</p>
<p>I was updating the documentation for v1.3 and I accidentally removed the documentation for v1.2 and I don&#8217;t have a backup. This page was way longer with an example of how you should use the analyzers.</p>
<p>Answer: you have to add the WalkableAnalyzer: astar.addAnalyzer(new WalkableAnalyzer());</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A* (Astar) by Alexander</title>
		<link>http://www.dauntless.be/astar/comment-page-2/#comment-15637</link>
		<dc:creator>Alexander</dc:creator>
		<pubDate>Mon, 03 Oct 2011 09:55:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.dauntless.be/V5/?page_id=4#comment-15637</guid>
		<description>Hi, I can&#039;t get how to make tiles unwalkable. Maybe I&#039;m doing something wrong? =)

So, here&#039;s how I&#039;m using your system:

1. creating new Astar instance
2. making new Map
3. filling map with BasicTile - 
y x loops here {
var des:Boolean (random true or false here for a test)
var bt:BasicTile = new BasicTile(1,new Point(x, y),des);
myMap.setTile(bt);
}
4. creating new PathRequest
5. adding AstarEvent listener to Astar instance
6. using getPath on Astar instance
7. catching a path

everything works fine, but path is ignoring unwalkable tiles =(</description>
		<content:encoded><![CDATA[<p>Hi, I can&#8217;t get how to make tiles unwalkable. Maybe I&#8217;m doing something wrong? =)</p>
<p>So, here&#8217;s how I&#8217;m using your system:</p>
<p>1. creating new Astar instance<br />
2. making new Map<br />
3. filling map with BasicTile &#8211;<br />
y x loops here {<br />
var des:Boolean (random true or false here for a test)<br />
var bt:BasicTile = new BasicTile(1,new Point(x, y),des);<br />
myMap.setTile(bt);<br />
}<br />
4. creating new PathRequest<br />
5. adding AstarEvent listener to Astar instance<br />
6. using getPath on Astar instance<br />
7. catching a path</p>
<p>everything works fine, but path is ignoring unwalkable tiles =(</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A* (Astar) by Jclaine</title>
		<link>http://www.dauntless.be/astar/comment-page-2/#comment-15332</link>
		<dc:creator>Jclaine</dc:creator>
		<pubDate>Tue, 27 Sep 2011 17:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.dauntless.be/V5/?page_id=4#comment-15332</guid>
		<description>Looking forward to implementing v1.3, might I suggest that you swap out the math.abs() for a bitwise operation? IE i = (x ^ (x &gt;&gt; 31)) - (x &gt;&gt; 31); (code from http://lab.polygonal.de/2007/05/10/bitwise-gems-fast-integer-math/)</description>
		<content:encoded><![CDATA[<p>Looking forward to implementing v1.3, might I suggest that you swap out the math.abs() for a bitwise operation? IE i = (x ^ (x &gt;&gt; 31)) &#8211; (x &gt;&gt; 31); (code from <a href="http://lab.polygonal.de/2007/05/10/bitwise-gems-fast-integer-math/" rel="nofollow">http://lab.polygonal.de/2007/05/10/bitwise-gems-fast-integer-math/</a>)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

